

Insider Ownership
Swipe to see full table
Insider Transaction Activity (Last 6 Months)
| Aggregates | Shares | Price ($) | Value ($) |
|---|---|---|---|
| Open Market Buys | 1,024 | 136.84 | 140,123 |
| Open Market Sells | -10,420 | 134.12 | -1,397,507 |
| Net Shares | -9,396 | 133.82 | -1,257,384 |
High Volume Traders (Last 6 Months)
| Name | # Buys | # Sells | Total # Trans. | Net Shares |
|---|---|---|---|---|
| HAGEBOECK CHARLES R | 0 | 2 | 2 | -6,343 |
| BUMGARNER DAVID L | 0 | 3 | 3 | -2,368 |
| LEGGE JEFFREY DALE | 0 | 1 | 1 | -1,309 |
| ROWE SHARON H | 0 | 1 | 1 | -400 |
| FISHER ROBERT D | 2 | 0 | 2 | 321 |
| STRONG-TREISTER DIANE W | 2 | 0 | 2 | 230 |
| HOYER JAMES A | 2 | 0 | 2 | 195 |
| REYES JAVIER A | 2 | 0 | 2 | 178 |
| PARSONS JAMES M. | 1 | 0 | 1 | 100 |
Insider Filings
The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.