

Insider Ownership
Swipe to see full table
Insider Transaction Activity (Last 6 Months)
| Aggregates | Shares | Price ($) | Value ($) |
|---|---|---|---|
| Option Exercises - Buys | 512 | 66.32 | 33,956 |
| Open Market Buys | 924 | 138.49 | 127,963 |
| Open Market Sells | -10,530 | 135.01 | -1,421,650 |
| Net Shares | -9,094 | 138.52 | -1,259,732 |
High Volume Traders (Last 6 Months)
| Name | # Buys | # Sells | # Options - Buys | Total # Trans. | Net Shares |
|---|---|---|---|---|---|
| HAGEBOECK CHARLES R | 0 | 2 | 0 | 2 | -6,343 |
| BUMGARNER DAVID L | 0 | 2 | 0 | 2 | -1,966 |
| LEGGE JEFFREY DALE | 0 | 2 | 1 | 3 | -1,309 |
| ROWE SHARON H | 0 | 1 | 0 | 1 | -400 |
| FISHER ROBERT D | 2 | 0 | 0 | 2 | 321 |
| STRONG-TREISTER DIANE W | 2 | 0 | 0 | 2 | 230 |
| HOYER JAMES A | 2 | 0 | 0 | 2 | 195 |
| REYES JAVIER A | 2 | 0 | 0 | 2 | 178 |
Insider Filings
The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.