Skip to Main Content

Insider Ownership

Swipe to see full table

Insider Transaction Activity (Last 6 Months)

Aggregates Shares Price ($) Value ($)
Option Exercises - Buys 11,318 0.00 0
Open Market Buys 1,552 124.68 193,507
Open Market Sells -17,460 130.18 -2,272,998
Net Shares -4,590 453.05 -2,079,491

High Volume Traders (Last 6 Months)

Name # Buys # Sells # Options - Buys Total # Trans. Net Shares
HAGEBOECK CHARLES R 0 4 1 5 -6,944
QUINLAN MICHAEL T JR 0 1 1 2 967
FISHER ROBERT D 3 0 0 3 502
STRONG-TREISTER DIANE W 3 0 0 3 355
BUMGARNER DAVID L 0 3 1 4 -321
HOYER JAMES A 3 0 0 3 304
REYES JAVIER A 3 0 0 3 291
LEGGE JEFFREY DALE 0 1 1 2 156
PARSONS JAMES M. 1 0 0 1 100

Insider Filings

The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.