Skip to Main Content

Insider Ownership

Swipe to see full table

Insider Transaction Activity (Last 6 Months)

Aggregates Shares Price ($) Value ($)
Option Exercises - Buys 6,065 66.32 402,231
Open Market Buys 1,255 113.01 141,832
Open Market Sells -13,587 128.96 -1,752,117
Net Shares -6,267 192.76 -1,208,055

High Volume Traders (Last 6 Months)

Name # Buys # Sells # Options - Buys Total # Trans. Net Shares
DERITO JOHN A 0 8 0 8 -2,612
KAYSER C DALLAS 0 2 0 2 -1,784
ROSSI JAMES L 0 1 0 1 -1,000
QUINLAN MICHAEL T JR 0 1 0 1 -600
BUMGARNER DAVID L 0 1 0 1 -556
FAIRCHILDS CHARLES W 0 2 0 2 -500
ROWE SHARON H 0 1 0 1 -470
FISHER ROBERT D 2 0 0 2 325
FILE W H III 2 0 0 2 253
STRONG-TREISTER DIANE W 2 0 0 2 246
HYLTON TRACY W II 2 0 0 2 220
BURTON GREGORY A 2 0 0 2 211
HAGEBOECK CHARLES R 0 1 1 2 0

Insider Filings

The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.