

Insider Ownership
Swipe to see full table
Insider Transaction Activity (Last 6 Months)
| Aggregates | Shares | Price ($) | Value ($) |
|---|---|---|---|
| Option Exercises - Buys | 14,685 | 0.00 | 0 |
| Open Market Buys | 1,552 | 124.68 | 193,507 |
| Open Market Sells | -18,735 | 129.85 | -2,432,790 |
| Net Shares | -2,498 | 896.43 | -2,239,283 |
High Volume Traders (Last 6 Months)
| Name | # Buys | # Sells | # Options - Buys | Total # Trans. | Net Shares |
|---|---|---|---|---|---|
| HAGEBOECK CHARLES R | 0 | 6 | 4 | 10 | -6,361 |
| QUINLAN MICHAEL T JR | 0 | 1 | 4 | 5 | 1,484 |
| LEGGE JEFFREY DALE | 0 | 1 | 4 | 5 | 619 |
| FISHER ROBERT D | 3 | 0 | 0 | 3 | 502 |
| STRONG-TREISTER DIANE W | 3 | 0 | 0 | 3 | 355 |
| HOYER JAMES A | 3 | 0 | 0 | 3 | 304 |
| REYES JAVIER A | 3 | 0 | 0 | 3 | 291 |
| BUMGARNER DAVID L | 0 | 3 | 4 | 7 | 208 |
| PARSONS JAMES M. | 1 | 0 | 0 | 1 | 100 |
Insider Filings
The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.