

Insider Ownership
Swipe to see full table
Insider Transaction Activity (Last 6 Months)
| Aggregates | Shares | Price ($) | Value ($) |
|---|---|---|---|
| Open Market Buys | 1,002 | 129.51 | 129,773 |
| Open Market Sells | -17,860 | 130.49 | -2,330,582 |
| Net Shares | -16,858 | 130.55 | -2,200,809 |
High Volume Traders (Last 6 Months)
| Name | # Buys | # Sells | Total # Trans. | Net Shares |
|---|---|---|---|---|
| HAGEBOECK CHARLES R | 0 | 4 | 4 | -12,573 |
| BUMGARNER DAVID L | 0 | 3 | 3 | -2,368 |
| LEGGE JEFFREY DALE | 0 | 1 | 1 | -1,309 |
| QUINLAN MICHAEL T JR | 0 | 1 | 1 | -1,210 |
| ROWE SHARON H | 0 | 1 | 1 | -400 |
| FISHER ROBERT D | 2 | 0 | 2 | 289 |
| STRONG-TREISTER DIANE W | 2 | 0 | 2 | 229 |
| HOYER JAMES A | 2 | 0 | 2 | 198 |
| REYES JAVIER A | 2 | 0 | 2 | 186 |
| PARSONS JAMES M. | 1 | 0 | 1 | 100 |
Insider Filings
The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.