Skip to Main Content

Insider Ownership

Swipe to see full table

Insider Transaction Activity (Last 6 Months)

Aggregates Shares Price ($) Value ($)
Option Exercises - Buys 3,170 0.00 0
Open Market Buys 3,482 121.57 423,307
Open Market Sells -6,569 124.61 -818,590
Net Shares 83 -4,762.45 -395,283

High Volume Traders (Last 6 Months)

Name # Buys # Sells # Options - Buys Total # Trans. Net Shares
QUINLAN MICHAEL T JR 0 2 0 2 -2,400
LEGGE JEFFREY DALE 0 1 1 2 -2,334
PARSONS JAMES M. 1 0 0 1 2,200
HAGEBOECK CHARLES R 0 0 1 1 681
FISHER ROBERT D 3 0 0 3 467
BUMGARNER DAVID L 0 3 2 5 418
STRONG-TREISTER DIANE W 3 0 0 3 338
FILE W H III 2 0 0 2 252
DERITO JOHN A 0 0 1 1 236
REYES JAVIER A 2 0 0 2 206
HOYER JAMES A 1 0 0 1 19

Insider Filings

The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.