
Insider Ownership
Swipe to see full table
Insider Transaction Activity (Last 6 Months)
| Aggregates | Shares | Price ($) | Value ($) |
|---|---|---|---|
| Open Market Buys | 721 | 121.38 | 87,518 |
| Open Market Sells | -3,500 | 131.08 | -458,770 |
| Net Shares | -2,779 | 133.59 | -371,252 |
High Volume Traders (Last 6 Months)
| Name | # Buys | # Sells | Total # Trans. | Net Shares |
|---|---|---|---|---|
| LEGGE JEFFREY DALE | 0 | 1 | 1 | -2,500 |
| QUINLAN MICHAEL T JR | 0 | 1 | 1 | -1,000 |
| FISHER ROBERT D | 2 | 0 | 2 | 296 |
| STRONG-TREISTER DIANE W | 2 | 0 | 2 | 230 |
| REYES JAVIER A | 2 | 0 | 2 | 195 |
Insider Filings
The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.