
Insider Ownership
Swipe to see full table
Insider Transaction Activity (Last 6 Months)
| Aggregates | Shares | Price ($) | Value ($) |
|---|---|---|---|
| Open Market Buys | 416 | 117.23 | 48,768 |
| Open Market Sells | -2,617 | 120.98 | -316,608 |
| Net Shares | -2,201 | 121.69 | -267,841 |
High Volume Traders (Last 6 Months)
| Name | # Buys | # Sells | Total # Trans. | Net Shares |
|---|---|---|---|---|
| HAGEBOECK CHARLES R | 0 | 2 | 2 | -2,017 |
| ROWE SHARON H | 0 | 1 | 1 | -600 |
| FISHER ROBERT D | 1 | 0 | 1 | 183 |
| STRONG-TREISTER DIANE W | 1 | 0 | 1 | 128 |
| REYES JAVIER A | 1 | 0 | 1 | 105 |
Insider Filings
The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.