
Insider Ownership
Swipe to see full table
Insider Transaction Activity (Last 6 Months)
| Aggregates | Shares | Price ($) | Value ($) |
|---|---|---|---|
| Option Exercises - Buys | 14,685 | 0.00 | 0 |
| Open Market Buys | 966 | 116.46 | 112,502 |
| Open Market Sells | -3,892 | 122.40 | -476,400 |
| Net Shares | 11,759 | -30.95 | -363,898 |
High Volume Traders (Last 6 Months)
| Name | # Buys | # Sells | # Options - Buys | Total # Trans. | Net Shares |
|---|---|---|---|---|---|
| HAGEBOECK CHARLES R | 0 | 4 | 4 | 8 | 4,195 |
| QUINLAN MICHAEL T JR | 0 | 0 | 4 | 4 | 2,694 |
| BUMGARNER DAVID L | 0 | 0 | 4 | 4 | 2,576 |
| LEGGE JEFFREY DALE | 0 | 0 | 4 | 4 | 1,928 |
| ROWE SHARON H | 0 | 1 | 0 | 1 | -600 |
| FISHER ROBERT D | 2 | 0 | 0 | 2 | 396 |
| STRONG-TREISTER DIANE W | 2 | 0 | 0 | 2 | 254 |
| REYES JAVIER A | 2 | 0 | 0 | 2 | 210 |
| HOYER JAMES A | 1 | 0 | 0 | 1 | 106 |
Insider Filings
The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.