

Insider Ownership
Swipe to see full table
Insider Transaction Activity (Last 6 Months)
Aggregates | Shares | Price ($) | Value ($) |
---|---|---|---|
Option Exercises - Buys | 5,949 | 0.00 | 0 |
Open Market Buys | 3,177 | 121.04 | 384,557 |
Open Market Sells | -5,568 | 122.30 | -680,994 |
Net Shares | 3,558 | -83.32 | -296,437 |
High Volume Traders (Last 6 Months)
Name | # Buys | # Sells | # Options - Buys | Total # Trans. | Net Shares |
---|---|---|---|---|---|
PARSONS JAMES M. | 1 | 0 | 0 | 1 | 2,200 |
HAGEBOECK CHARLES R | 0 | 0 | 3 | 3 | 2,017 |
QUINLAN MICHAEL T JR | 0 | 1 | 2 | 3 | -1,085 |
DERITO JOHN A | 0 | 1 | 3 | 4 | -545 |
FAIRCHILDS CHARLES W | 0 | 1 | 0 | 1 | -500 |
LEGGE JEFFREY DALE | 0 | 0 | 3 | 3 | 493 |
FISHER ROBERT D | 2 | 0 | 0 | 2 | 354 |
FILE W H III | 2 | 0 | 0 | 2 | 252 |
STRONG-TREISTER DIANE W | 2 | 0 | 0 | 2 | 236 |
REYES JAVIER A | 1 | 0 | 0 | 1 | 116 |
HOYER JAMES A | 1 | 0 | 0 | 1 | 19 |
BUMGARNER DAVID L | 0 | 5 | 4 | 9 | 1 |
Insider Filings
The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.