

Insider Ownership
Swipe to see full table
Insider Transaction Activity (Last 6 Months)
Aggregates | Shares | Price ($) | Value ($) |
---|---|---|---|
Open Market Buys | 3,482 | 121.57 | 423,307 |
Open Market Sells | -6,399 | 124.76 | -798,360 |
Net Shares | -2,917 | 128.57 | -375,053 |
High Volume Traders (Last 6 Months)
Name | # Buys | # Sells | Total # Trans. | Net Shares |
---|---|---|---|---|
LEGGE JEFFREY DALE | 0 | 1 | 1 | -2,500 |
QUINLAN MICHAEL T JR | 0 | 2 | 2 | -2,400 |
PARSONS JAMES M. | 1 | 0 | 1 | 2,200 |
BUMGARNER DAVID L | 0 | 2 | 2 | -1,499 |
FISHER ROBERT D | 3 | 0 | 3 | 467 |
STRONG-TREISTER DIANE W | 3 | 0 | 3 | 338 |
FILE W H III | 2 | 0 | 2 | 252 |
REYES JAVIER A | 2 | 0 | 2 | 206 |
HOYER JAMES A | 1 | 0 | 1 | 19 |
Insider Filings
The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.