Skip to Main Content

Insider Ownership

Swipe to see full table

Insider Transaction Activity (Last 6 Months)

Aggregates Shares Price ($) Value ($)
Option Exercises - Buys 14,685 0.00 0
Open Market Buys 1,108 120.73 133,767
Open Market Sells -11,134 124.53 -1,386,525
Net Shares 4,659 -268.89 -1,252,758

High Volume Traders (Last 6 Months)

Name # Buys # Sells # Options - Buys Total # Trans. Net Shares
BUMGARNER DAVID L 0 1 4 5 2,174
HAGEBOECK CHARLES R 0 6 4 10 -2,035
LEGGE JEFFREY DALE 0 0 4 4 1,928
QUINLAN MICHAEL T JR 0 1 4 5 1,484
FISHER ROBERT D 2 0 0 2 346
STRONG-TREISTER DIANE W 2 0 0 2 245
HOYER JAMES A 2 0 0 2 209
REYES JAVIER A 2 0 0 2 208
PARSONS JAMES M. 1 0 0 1 100

Insider Filings

The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.